RDA CONTEST 2008 RESULTS (WORLD)


RESULTS RDAC - 2008

A-MIX-World         

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|UW2M           |      1454|     14540|         0|       426|   6194040|
  2|UP0L           |      1356|     13560|         0|       414|   5613840|
  3|EW8CY          |      1043|     10430|         0|       390|   4067700|
  4|LZ3FN          |      1100|     11000|         0|       359|   3949000|
  5|HA9PP          |       858|      8580|         0|       351|   3011580|
  6|JH4UYB         |       634|      6340|         0|       310|   1965400|
  7|HA8IB          |       559|      5590|         0|       350|   1956500|
  8|DL2VK          |       554|      5520|         0|       333|   1838160|
  9|JA1BPA         |       559|      5590|         0|       308|   1721720|
 10|UR5E           |       621|      6210|         0|       275|   1707750|
 11|HA0IT          |       546|      5460|         0|       247|   1348620|
 12|YU7AU          |       432|      4320|         0|       232|   1002240|
 13|HA3NU          |       396|      3960|         0|       241|    954360|
 14|OO5S           |       341|      3400|         0|       237|    805800|
 15|UT5ECZ         |       395|      3950|         0|       203|    801850|
 16|E73TW          |       330|      3300|         0|       197|    650100|
 17|SM5D           |       261|      2610|         0|       203|    529830|
 18|SM4BNZ         |       248|      2480|         0|       171|    424080|
 19|K2VV           |       204|      2040|         0|       170|    346800|
 20|MD0CCE         |       209|      2090|         0|       156|    326040|
 21|UW1M           |       196|      1960|         0|       147|    288120|
 22|UX0FF          |       210|      2100|         0|       137|    287700|
 23|LZ1HA          |       177|      1770|         0|       156|    276120|
 24|OK2KR          |       200|      2000|         0|       137|    274000|
 25|DL5MG          |       200|      2000|         0|       137|    274000|
 26|OK1KZ          |       192|      1890|         0|       129|    243810|
 27|DL8USA         |       168|      1680|         0|       135|    226800|
 28|OE1C           |       187|      1870|         0|       120|    224400|
 29|HA9SU          |       169|      1690|         0|       128|    216320|
 30|S56A           |       158|      1580|         0|       112|    176960|
 31|G4RCG          |        75|       750|         0|        73|     54750|
 32|SP2FAP         |        66|       660|         0|        61|     40260|
 33|9A5ZP          |        61|       610|         0|        54|     32940|
 34|UX4LA          |        59|       590|         0|        55|     32450|
 35|DL8KAC         |        55|       550|         0|        49|     26950|
 36|IK8UND         |        55|       540|         0|        47|     25380|
 37|G3SJX          |        51|       510|         0|        44|     22440|
 38|LY3X           |        47|       470|         0|        46|     21620|
 39|DL5MK          |        40|       400|         0|        38|     15200|
 40|UU2JQ          |        40|       400|         0|        33|     13200|
 41|YO6QT          |        25|       250|         0|        23|      5750|
 42|SM4CTT         |        21|       210|         0|        20|      4200|
 43|US3LX          |        20|       200|         0|        20|      4000|
 44|AE1T           |         9|        90|         0|         9|       810|

A-MIX-World-LP      

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|UT7NW          |      1009|     10090|         0|       362|   3652580|
  2|YT2A           |       850|      8500|         0|       316|   2686000|
  3|UT2FA          |       641|      6410|         0|       318|   2038380|
  4|HG8C           |       664|      6640|         0|       300|   1992000|
  5|UT0IG          |       496|      4960|         0|       251|   1244960|
  6|OK2QX          |       440|      4400|         0|       241|   1060400|
  7|UT3UZ          |       444|      4440|         0|       232|   1030080|
  8|9A2EU          |       420|      4200|         0|       226|    949200|
  9|UR2VA          |       418|      4180|         0|       223|    932140|
 10|UN7EX          |       378|      3780|         0|       223|    842940|
 11|EU2MM          |       299|      2990|         0|       221|    660790|
 12|UT4XU          |       327|      3270|         0|       185|    604950|
 13|UN7AL          |       300|      2990|         0|       186|    556140|
 14|UT5UKY         |       282|      2820|         0|       159|    448380|
 15|OK1TC          |       275|      2750|         0|       156|    429000|
 16|UR0QX          |       234|      2340|         0|       172|    402480|
 17|UR5WX          |       250|      2500|         0|       159|    397500|
 18|EW4DX          |       207|      2070|         0|       173|    358110|
 19|LY3QA          |       240|      2400|         0|       149|    357600|
 20|LY4L           |       214|      2140|         0|       140|    299600|
 21|US5IVD         |       197|      1970|         0|       152|    299440|
 22|UX2MF          |       187|      1870|         0|       146|    273020|
 23|EW6DX          |       190|      1890|         0|       142|    268380|
 24|UN7PV          |       176|      1760|         0|       142|    249920|
 25|9A2TN          |       195|      1950|         0|       127|    247650|
 26|UR5AW          |       185|      1850|         0|       126|    233100|
 27|I8QJU          |       176|      1760|         0|       130|    228800|
 28|UT8IT          |       180|      1800|         0|       127|    228600|
 29|YO6VCB         |       175|      1750|         0|       124|    217000|
 30|DL5MO          |       154|      1540|         0|       123|    189420|
 31|UT3NA          |       150|      1500|         0|       107|    160500|
 32|ON5WL          |       132|      1320|         0|       105|    138600|
 33|UT4N           |       120|      1200|         0|       107|    128400|
 34|UR5EPG         |       121|      1210|         0|       105|    127050|
 35|F5PAL          |       107|      1070|         0|        82|     87740|
 36|UZ5UA          |        95|       940|         0|        83|     78020|
 37|PA4NIC         |       101|      1010|         0|        77|     77770|
 38|DK5DQ          |        97|       970|         0|        78|     75660|
 39|UX0LL          |        96|       960|         0|        78|     74880|
 40|US6IMA/P       |        67|       670|         0|        59|     39530|
 41|US7LM          |        66|       660|         0|        55|     36300|
 42|ES1BBJ         |        66|       660|         0|        53|     34980|
 43|UR1MI          |        58|       580|         0|        54|     31320|
 44|UV5QQ          |        62|       620|         0|        50|     31000|
 45|TA1ZK          |        62|       620|         0|        49|     30380|
 46|LZ3SM          |        58|       580|         0|        50|     29000|
 47|YU2DRA         |        49|       490|         0|        48|     23520|
 48|F5GGL          |        51|       510|         0|        41|     20910|
 49|UR5XMM         |        42|       420|         0|        39|     16380|
 50|LZ9A           |        41|       410|         0|        39|     15990|
 51|VR2O/P         |        39|       390|         0|        34|     13260|
 52|PA0FAW         |        38|       380|         0|        32|     12160|
 53|CT/LZ3ND       |        38|       380|         0|        32|     12160|
 54|W9OA/9         |        34|       340|         0|        32|     10880|
 55|UW8SM          |        26|       240|         0|        23|      5520|
 56|PA1TX          |        24|       240|         0|        19|      4560|
 57|S59EIJ         |         8|        80|         0|         8|       640|

A-CW-World          

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|UT4FJ          |       797|      7930|         0|       276|   2188680|
  2|DL6KVA         |       663|      6630|         0|       283|   1876290|
  3|F5IN           |       549|      5490|         0|       260|   1427400|
  4|SP2LNW         |       609|      6090|         0|       232|   1412880|
  5|HA7UG          |       527|      5270|         0|       241|   1270070|
  6|LY2J           |       528|      5280|         0|       230|   1214400|
  7|OH6M           |       482|      4820|         0|       240|   1156800|
  8|HA800LP        |       505|      5050|         0|       227|   1146350|
  9|GM4FAM         |       474|      4740|         0|       226|   1071240|
 10|4Z5TA          |       435|      4350|         0|       232|   1009200|
 11|LZ5XQ          |       396|      3960|         0|       218|    863280|
 12|G3LZQ          |       387|      3870|         0|       220|    851400|
 13|YO2R           |       381|      3810|         0|       208|    792480|
 14|PA0BWL         |       352|      3520|         0|       225|    792000|
 15|G3TXF          |       351|      3510|         0|       218|    765180|
 16|SE2T           |       345|      3450|         0|       215|    741750|
 17|HA7PO          |       358|      3580|         0|       200|    716000|
 18|UR7QM          |       328|      3280|         0|       201|    659280|
 19|HA7LW          |       294|      2940|         0|       159|    467460|
 20|JA2XYO         |       258|      2580|         0|       168|    433440|
 21|HA0HW          |       268|      2680|         0|       157|    420760|
 22|DL5YM          |       236|      2360|         0|       163|    384680|
 23|PA3AAV         |       240|      2390|         0|       159|    380010|
 24|UT0RM          |       181|      1810|         0|       140|    253400|
 25|HS0AC          |       155|      1550|         0|       132|    204600|
 26|SP8BAB         |       165|      1650|         0|       114|    188100|
 27|E73XL          |       171|      1690|         0|       108|    182520|
 28|OR2A           |       156|      1560|         0|       115|    179400|
 29|PA0LOU         |       151|      1500|         0|       111|    166500|
 30|SP9CVY         |       130|      1300|         0|       120|    156000|
 31|UR6IMF         |       136|      1350|         0|       106|    143100|
 32|UY3AW          |       132|      1320|         0|       106|    139920|
 33|N3GJ           |       118|      1180|         0|       110|    129800|
 34|HA2ESM         |       117|      1170|         0|       108|    126360|
 35|DL2KDW         |       116|      1160|         0|       101|    117160|
 36|YR1C           |       121|      1210|         0|        94|    113740|
 37|G4SGI          |       103|      1030|         0|        79|     81370|
 38|SQ7B           |        97|       970|         0|        81|     78570|
 39|SP9RI          |       102|      1020|         0|        74|     75480|
 40|S51DX          |       101|      1010|         0|        74|     74740|
 41|YL2KO          |        93|       930|         0|        78|     72540|
 42|F/G4BJM        |        95|       950|         0|        71|     67450|
 43|SP3DOF         |        86|       860|         0|        76|     65360|
 44|PA0GRU         |        86|       860|         0|        74|     63640|
 45|SM6DHU         |        83|       830|         0|        74|     61420|
 46|N6AR           |        85|       850|         0|        72|     61200|
 47|UY2ZZ          |        78|       780|         0|        76|     59280|
 48|G0RPA          |        81|       810|         0|        73|     59130|
 49|OK1DLA         |        78|       780|         0|        75|     58500|
 50|LZ2SX          |        73|       730|         0|        66|     48180|
 51|PA5TT          |        73|       730|         0|        63|     45990|
 52|YT2AA          |        66|       660|         0|        65|     42900|
 53|IT9BLB         |        73|       710|         0|        58|     41180|
 54|A71EM          |        57|       550|         0|        53|     29150|
 55|VE3UTT         |        55|       550|         0|        53|     29150|
 56|LY2MM          |        47|       470|         0|        43|     20210|
 57|G3KZR          |        43|       430|         0|        38|     16340|
 58|UX7QD          |        37|       370|         0|        37|     13690|
 59|G0OKF          |        32|       320|         0|        29|      9280|
 60|OH8UL          |        25|       250|         0|        25|      6250|
 61|N4CW/1         |        23|       230|         0|        22|      5060|
 62|KO7X           |        21|       210|         0|        21|      4410|
 63|K6HFA          |        20|       200|         0|        18|      3600|
 64|VE3MGY         |         7|        70|         0|         7|       490|
 65|WA3AAN         |         4|        40|         0|         4|       160|
 66|VE2FU          |         3|        30|         0|         3|        90|

A-CW-World-LP       

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|9A1AA          |       761|      7610|         0|       280|   2130800|
  2|US5XD          |       528|      5280|         0|       241|   1272480|
  3|YL5M           |       525|      5250|         0|       230|   1207500|
  4|LZ9R           |       494|      4940|         0|       240|   1185600|
  5|LY2TS          |       457|      4570|         0|       228|   1041960|
  6|UX3IO          |       451|      4510|         0|       214|    965140|
  7|YL2CV          |       448|      4480|         0|       208|    931840|
  8|UU2CW          |       444|      4440|         0|       200|    888000|
  9|LZ9X           |       389|      3880|         0|       222|    861360|
 10|YL2TQ          |       394|      3940|         0|       210|    827400|
 11|OM8ON          |       383|      3830|         0|       196|    750680|
 12|HA0HV          |       349|      3490|         0|       191|    666590|
 13|UT8L           |       340|      3400|         0|       190|    646000|
 14|UR5QA          |       325|      3250|         0|       189|    614250|
 15|EU1DZ/6        |       321|      3210|         0|       191|    613110|
 16|YL3DX          |       350|      3500|         0|       170|    595000|
 17|US4IXT         |       306|      3060|         0|       176|    538560|
 18|IZ3DBA         |       283|      2830|         0|       186|    526380|
 19|UT5UN          |       303|      3030|         0|       173|    524190|
 20|HA6IAM         |       305|      3050|         0|       170|    518500|
 21|SM6FUD         |       293|      2930|         0|       176|    515680|
 22|SN5G           |       308|      3080|         0|       165|    508200|
 23|LY4G           |       262|      2620|         0|       180|    471600|
 24|HA3MU          |       282|      2820|         0|       153|    431460|
 25|HA2MN          |       271|      2710|         0|       159|    430890|
 26|ER1WK          |       248|      2480|         0|       163|    404240|
 27|EU6AA          |       246|      2460|         0|       152|    373920|
 28|SM0Q           |       245|      2450|         0|       152|    372400|
 29|OQ1C           |       224|      2240|         0|       166|    371840|
 30|HA8TP          |       247|      2470|         0|       147|    363090|
 31|PA3BFH         |       220|      2200|         0|       155|    341000|
 32|I2AZ           |       219|      2190|         0|       147|    321930|
 33|E73FDE         |       218|      2180|         0|       144|    313920|
 34|OH2FS          |       191|      1910|         0|       164|    313240|
 35|OK2YT          |       195|      1950|         0|       150|    292500|
 36|ES5DB          |       204|      2040|         0|       142|    289680|
 37|4K9W           |       200|      2000|         0|       130|    260000|
 38|SP2HMT         |       179|      1790|         0|       143|    255970|
 39|OK5MM          |       189|      1890|         0|       135|    255150|
 40|SM6CRM         |       183|      1830|         0|       136|    248880|
 41|UN7CN          |       197|      1970|         0|       124|    244280|
 42|DL1SCH         |       185|      1840|         0|       118|    217120|
 43|LZ7H           |       181|      1810|         0|       115|    208150|
 44|F6DZO          |       150|      1500|         0|       129|    193500|
 45|EW1FM          |       157|      1570|         0|       120|    188400|
 46|SM7EH          |       169|      1690|         0|       110|    185900|
 47|PG7V           |       142|      1420|         0|       108|    153360|
 48|DJ8EW          |       131|      1310|         0|       114|    149340|
 49|F5UKL          |       137|      1370|         0|       107|    146590|
 50|LZ1PJ          |       126|      1260|         0|       112|    141120|
 51|EI7CC          |       134|      1340|         0|       105|    140700|
 52|9A3TU          |       140|      1400|         0|        97|    135800|
 53|UX6VA          |       124|      1240|         0|       108|    133920|
 54|LZ1QV          |       132|      1320|         0|        98|    129360|
 55|UT3WJ          |       129|      1290|         0|        95|    122550|
 56|YU7PG          |       119|      1190|         0|       102|    121380|
 57|UR5ZTH         |       127|      1270|         0|        92|    116840|
 58|PA5GU          |       112|      1120|         0|       104|    116480|
 59|DJ4GJ          |       114|      1140|         0|       102|    116280|
 60|SM2M           |       117|      1170|         0|        99|    115830|
 61|UU5JS          |       113|      1130|         0|       101|    114130|
 62|IZ5GRS         |       120|      1200|         0|        93|    111600|
 63|OK1ARO         |       116|      1160|         0|        93|    107880|
 64|JA2KVB         |       104|      1040|         0|       101|    105040|
 65|F5FJ           |       108|      1080|         0|        97|    104760|
 66|US8MX          |       110|      1100|         0|        89|     97900|
 67|UQ70F          |       105|      1050|         0|        90|     94500|
 68|YL2TD          |       102|      1020|         0|        92|     93840|
 69|SF3E           |       103|      1030|         0|        85|     87550|
 70|YU1PC          |       101|      1010|         0|        85|     85850|
 71|7Z1SJ          |       103|      1030|         0|        83|     85490|
 72|UN7FW          |        94|       940|         0|        88|     82720|
 73|DL2NBY         |        91|       910|         0|        88|     80080|
 74|LA6CF          |        92|       920|         0|        85|     78200|
 75|DL5WW          |        96|       960|         0|        80|     76800|
 76|SP2EPV         |       105|      1050|         0|        73|     76650|
 77|HA7MW          |        86|       860|         0|        81|     69660|
 78|DL9LM          |        85|       850|         0|        78|     66300|
 79|PA0WKI         |        84|       840|         0|        73|     61320|
 80|UN5C           |        81|       810|         0|        73|     59130|
 81|UT5XM          |        78|       780|         0|        72|     56160|
 82|SV1MF          |        79|       790|         0|        70|     55300|
 83|4Z5TK          |        79|       790|         0|        63|     49770|
 84|DL4ALI         |        75|       750|         0|        66|     49500|
 85|LZ1WJ          |        74|       740|         0|        64|     47360|
 86|LZ2FM          |        79|       790|         0|        59|     46610|
 87|DL5SVB         |        76|       760|         0|        61|     46360|
 88|IK2IKW         |        74|       740|         0|        59|     43660|
 89|OM3BA          |        71|       710|         0|        61|     43310|
 90|PA0WLB         |        74|       740|         0|        58|     42920|
 91|HA2VR          |        70|       690|         0|        59|     40710|
 92|UT3EK          |        66|       660|         0|        61|     40260|
 93|SV1ENG         |        66|       660|         0|        60|     39600|
 94|YB0ECT         |        63|       620|         0|        60|     37200|
 95|JA3JM          |        65|       650|         0|        54|     35100|
 96|G3LHJ          |        63|       630|         0|        52|     32760|
 97|9A4BA          |        59|       590|         0|        53|     31270|
 98|UR5FS          |        57|       570|         0|        54|     30780|
 99|DK8EY          |        57|       570|         0|        54|     30780|
100|UN7CH          |        56|       560|         0|        54|     30240|
101|PA3ARM         |        60|       600|         0|        49|     29400|
102|DL1DVE         |        54|       540|         0|        50|     27000|
103|ON4ALY         |        49|       490|         0|        46|     22540|
104|OK1FCA         |        49|       490|         0|        45|     22050|
105|YO4MM          |        47|       470|         0|        46|     21620|
106|ON7CC          |        51|       510|         0|        41|     20910|
107|DL8DXL         |        45|       450|         0|        41|     18450|
108|UN7BN          |        43|       430|         0|        42|     18060|
109|HA5UY          |        45|       450|         0|        39|     17550|
110|OZ6TL          |        41|       410|         0|        37|     15170|
111|YO6EZ          |        41|       410|         0|        36|     14760|
112|DL4VQ          |        39|       390|         0|        37|     14430|
113|DL8UAT         |        36|       360|         0|        36|     12960|
114|G5LP           |        36|       360|         0|        35|     12600|
115|DM3ZF          |        35|       350|         0|        34|     11900|
116|I0ZUT          |        36|       360|         0|        31|     11160|
117|YU0U           |        34|       340|         0|        32|     10880|
118|SF0D           |        33|       330|         0|        31|     10230|
119|YO2CJX         |        33|       330|         0|        30|      9900|
120|YO3JV          |        31|       310|         0|        30|      9300|
121|DL5KMS         |        30|       300|         0|        30|      9000|
122|PA0ATG         |        31|       310|         0|        28|      8680|
123|PG2AA          |        31|       310|         0|        28|      8680|
124|HA808WP        |        29|       290|         0|        29|      8410|
125|PA2CHM         |        29|       290|         0|        28|      8120|
126|YU1AAV         |        28|       280|         0|        28|      7840|
127|PA3DBS         |        27|       270|         0|        25|      6750|
128|G0MTN          |        28|       280|         0|        23|      6440|
129|VE3OM          |        24|       240|         0|        24|      5760|
130|OK2KFK         |        24|       240|         0|        22|      5280|
131|PA1B           |        24|       240|         0|        22|      5280|
132|PA3CLQ         |        23|       230|         0|        22|      5060|
133|SP4AVG         |        22|       220|         0|        22|      4840|
134|YL2PN          |        23|       230|         0|        21|      4830|
135|PA0RBA         |        18|       180|         0|        18|      3240|
136|OZ4RT          |        17|       170|         0|        17|      2890|
137|JA1MZM         |        17|       170|         0|        16|      2720|
138|DL2DXA         |        16|       160|         0|        15|      2400|
139|YW7A           |        14|       140|         0|        14|      1960|
140|DF2CH          |        12|       120|         0|        12|      1440|
141|UR4MCK         |        12|       120|         0|        12|      1440|
142|ON3RR          |        14|       130|         0|        11|      1430|
143|S53DIJ         |        10|       100|         0|        10|      1000|
144|N1WQ           |         8|        80|         0|         8|       640|
145|DJ1OJ          |         8|        80|         0|         8|       640|
146|VK8AV          |         7|        70|         0|         7|       490|
147|LA7AFA         |         5|        50|         0|         5|       250|
148|N1NN           |         3|        30|         0|         3|        90|
149|NA2X           |         1|        10|         0|         1|        10|

A-SSB-World         

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|SP9LJD         |       701|      7010|         0|       291|   2039910|
  2|LY3BB          |       694|      6930|         0|       283|   1961190|
  3|IK1GPG         |       389|      3890|         0|       216|    840240|
  4|UT2M           |       366|      3660|         0|       210|    768600|
  5|US5IND         |       266|      2660|         0|       135|    359100|
  6|4J7WMF         |       244|      2440|         0|       132|    322080|
  7|F6AXP          |       185|      1760|         0|       147|    258720|
  8|5B4AIF         |       186|      1850|         0|       130|    240500|
  9|LZ1ZF          |       130|      1300|         0|       112|    145600|
 10|UN6LN          |       123|      1230|         0|        90|    110700|
 11|UR4IOR         |       120|      1200|         0|        92|    110400|
 12|4X0A           |        95|       950|         0|        83|     78850|
 13|PE1MMZ         |        93|       920|         0|        83|     76360|
 14|EC1KR          |        45|       390|         0|        33|     12870|
 15|YB0NFL         |        16|       160|         0|        15|      2400|
 16|UR5WBQ         |        13|       130|         0|        12|      1560|
 17|PD0HM          |         8|        80|         0|         8|       640|
 18|S59T           |         8|        80|         0|         8|       640|
 19|EA7HE          |         4|        40|         0|         4|       160|

A-SSB-World-LP      

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|UR7R           |       523|      5230|         0|       271|   1417330|
  2|ER2RM          |       404|      4040|         0|       196|    791840|
  3|PD1DX          |       302|      3020|         0|       204|    616080|
  4|YO3CZW         |       358|      3580|         0|       166|    594280|
  5|SP5X           |       305|      3030|         0|       162|    490860|
  6|ER5DX          |       223|      2230|         0|       142|    316660|
  7|UY9IF          |       200|      2000|         0|       123|    246000|
  8|UR4MNM         |       187|      1870|         0|       127|    237490|
  9|US5ISV         |       178|      1780|         0|       129|    229620|
 10|PD1KSA         |       169|      1690|         0|       121|    204490|
 11|DL5MEV         |       168|      1650|         0|       121|    199650|
 12|UT5IL          |       154|      1540|         0|       109|    167860|
 13|US5IW          |       138|      1380|         0|       102|    140760|
 14|SP9DTE         |       142|      1420|         0|        92|    130640|
 15|SP9NWN         |       113|      1130|         0|        91|    102830|
 16|SP4ICD         |       120|      1200|         0|        82|     98400|
 17|UT0CK          |       111|      1110|         0|        86|     95460|
 18|PA1PT          |        96|       960|         0|        82|     78720|
 19|EI/ON4EI       |        97|       950|         0|        80|     76000|
 20|UT/RX9AI       |        90|       900|         0|        84|     75600|
 21|UV5EEO         |        87|       870|         0|        71|     61770|
 22|LY2TG          |        93|       930|         0|        66|     61380|
 23|9A2QF/P        |        89|       890|         0|        66|     58740|
 24|UT7UZ          |        80|       800|         0|        72|     57600|
 25|SP9EWM         |        77|       770|         0|        65|     50050|
 26|UR5MAF         |        77|       770|         0|        64|     49280|
 27|DH5AO          |        72|       720|         0|        64|     46080|
 28|PE2KP          |        64|       640|         0|        57|     36480|
 29|US7IUF         |        65|       650|         0|        49|     31850|
 30|F6DRP          |        61|       600|         0|        51|     30600|
 31|GI4AAM         |        58|       580|         0|        48|     27840|
 32|UR7ER          |        56|       560|         0|        44|     24640|
 33|F6GCI          |        51|       510|         0|        46|     23460|
 34|SQ5Q           |        49|       480|         0|        39|     18720|
 35|UT8NF          |        45|       450|         0|        41|     18450|
 36|PA2ELS         |        46|       460|         0|        38|     17480|
 37|4Z5MV          |        42|       420|         0|        40|     16800|
 38|ER1TA          |        36|       360|         0|        34|     12240|
 39|LZ2NKM         |        38|       380|         0|        31|     11780|
 40|SN3B           |        35|       350|         0|        33|     11550|
 41|GM0WRR         |        37|       370|         0|        30|     11100|
 42|LA2GN          |        35|       350|         0|        28|      9800|
 43|DG0CC          |        25|       250|         0|        23|      5750|
 44|PE1LTY         |        26|       230|         0|        22|      5060|
 45|G3VAO          |        24|       240|         0|        21|      5040|
 46|SP15QJM        |        23|       230|         0|        20|      4600|
 47|ON3ND          |        21|       210|         0|        20|      4200|
 48|OM7RC          |        19|       190|         0|        17|      3230|
 49|PA0GKO         |        18|       180|         0|        17|      3060|
 50|JF1TEU         |        15|       150|         0|        14|      2100|
 51|OK2BEN         |        11|       110|         0|        11|      1210|
 52|BD1FBV         |        11|       110|         0|        11|      1210|
 53|YB1TJ          |        11|       110|         0|        10|      1100|
 54|2E0VDS         |         9|        80|         0|         7|       560|
 55|YC5OUB         |         7|        70|         0|         7|       490|
 56|UR5LUZ         |         2|        20|         0|         2|        40|

B-World             

   |    C A L L    |  CFM QSO |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|LY5W           |      1014|     10140|         0|       383|   3883620|
  2|EI2JD          |       468|      4680|         0|       249|   1165320|
  3|HG3W           |       364|      3640|         0|       210|    764400|
  4|EA5ET          |       204|      2040|         0|       147|    299880|
  5|EW8WW          |       146|      1460|         0|       118|    172280|
  6|YL1XN          |       107|      1070|         0|        84|     89880|
  7|TC3EC          |        34|       310|         0|        28|      8680|

D-SWL             

   |    C A L L    |  CFM SWL |  CFM Pts | Mult DXCC| Mult RDA |Total Pts |
  1|USQ73          |       412|      4120|         0|       198|    815760|
  2|DH2URF         |       305|      3030|         0|       187|    566610|

=====================================================================================

CHECKLOG

  1|4X4JU          |       116|         0|         0|        81|         0|
  2|9A/DK6XZ       |        29|         0|         0|        27|         0|
  3|9A2WJ          |        57|         0|         0|        55|         0|
  4|DJ1YFK         |       420|         0|         0|       193|         0|
  5|DL1CC          |        49|         0|         0|        45|         0|
  6|DL7GN          |        83|         0|         0|        74|         0|
  7|DL7VMM         |         0|         0|         0|         0|         0|
  8|EA8BEX         |        24|         0|         0|        21|         0|
  9|F1EPQ          |        27|         0|         0|        24|         0|
 10|G3ZQQ          |        19|         0|         0|        17|         0|
 11|G4LMW          |         9|         0|         0|         9|         0|
 12|G4ZIB          |        50|         0|         0|        49|         0|
 13|HA1AG          |        24|         0|         0|        22|         0|
 14|HA7UW          |        43|         0|         0|        42|         0|
 15|IK3GER         |        27|         0|         0|        25|         0|
 16|IS0XDA/P       |        18|         0|         0|        18|         0|
 17|K8OOK          |        10|         0|         0|        10|         0|
 18|LZ1CY          |        60|         0|         0|        59|         0|
 19|OH8US          |       129|         0|         0|       120|         0|
 20|OK1APV         |        21|         0|         0|        21|         0|
 21|OK1DH          |       191|         0|         0|       156|         0|
 22|OK2PAY         |       135|         0|         0|       123|         0|
 23|OK7RJ          |        27|         0|         0|        23|         0|
 24|PA7LV          |       142|         0|         0|       114|         0|
 25|SA0Q           |         7|         0|         0|         7|         0|
 26|SM5CAK         |        19|         0|         0|        19|         0|
 27|SP2HPD         |        35|         0|         0|        30|         0|
 28|SP7HQ          |        11|         0|         0|        10|         0|
 29|SQ9MZ          |        50|         0|         0|        48|         0|
 30|UT2GA          |       174|         0|         0|       137|         0|
 31|UX1IL          |        96|         0|         0|        80|         0|
 32|UY7M           |       100|         0|         0|        83|         0|
 33|UZ8M           |        71|         0|         0|        64|         0|
=====================================================================