RDA CONTEST 2003 RESULTS (WORLD)
WORLD
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
A-MIX
1 UY9IF 686 6860 269 1845340 120 1845220
2 LY3UM 649 6490 283 1836670 510 1836160
3 UN9LW 624 6240 272 1697280 450 1696830
4 EW8MW 566 5660 249 1409340 210 1409130
5 LY3BA 521 5210 234 1219140 210 1218930
6 S52GP 524 5240 232 1215680 90 1215590
7 HA0DU 451 4510 262 1181620 270 1181350
8 US7IGF 509 5090 216 1099440 180 1099260
9 EW8DX 486 4860 224 1088640 240 1088400
10 US7MM 476 4760 222 1056720 1470 1055250
11 UR5MID 465 4650 215 999750 180 999570
12 HA9SU 402 4020 224 900480 210 900270
13 UN6G 263 2630 150 394500 90 394410
14 LZ3SM 231 2310 149 344190 60 344130
15 UU2JQ 239 2390 143 341770 60 341710
16 HA7UG 223 2230 133 296590 150 296440
17 A61AR 180 1800 129 232200 1200 231000
18 UU2JA 170 1700 112 190400 180 190220
19 UX2IJ 158 1580 97 153260 60 153200
20 HA7UW 141 1410 106 149460 150 149310
21 EU1FY 131 1310 105 137550 120 137430
22 UR2ML 107 1070 91 97370 120 97250
23 LZ3FN 113 1130 85 96050 60 95990
24 HA9PP 106 1060 89 94340 150 94190
25 UR5EDX 86 860 65 55900 30 55870
26 JI3MJK 74 740 63 46620 60 46560
27 UR5ZSU 57 570 46 26220 120 26100
28 LY2FN/P 40 400 38 15200 180 15020
29 UT3UZ 39 390 33 12870 90 12780
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
A-CW
1 LY2BM 459 4590 177 812430 330 812100
2 S59ZZ 433 4330 179 775070 210 774860
3 9K2RR 403 4030 175 705250 90 705160
4 UP4L 407 4070 173 704110 120 703990
5 YL2PQ 362 3620 154 557480 90 557390
6 UX1IL 347 3470 158 548260 30 548230
7 HA3OV 301 3010 169 508690 30 508660
8 LZ9R 268 2680 161 431480 0 431480
9 YO9WF 259 2590 158 409220 60 409160
10 UR3LM 278 2780 142 394760 510 394250
11 BW4/UA3VCS 252 2520 138 347760 180 347580
12 LZ4UU 253 2530 128 323840 240 323600
13 UT0FT 213 2130 141 300330 30 300300
14 OK2QX 215 2150 134 288100 90 288010
15 EV6Z 210 2100 123 258300 240 258060
16 8S0F 190 1900 120 228000 0 228000
17 LY3BY 194 1940 116 225040 150 224890
18 UN6LN 158 1580 93 146940 90 146850
19 YU1EQ 133 1330 104 138320 120 138200
20 UY5WA 140 1400 96 134400 150 134250
21 LZ4GL 117 1170 88 102960 210 102750
22 UN7EX 103 1030 86 88580 120 88460
23 UU5JS 101 1010 83 83830 150 83680
24 EW1NA 102 1020 75 76500 90 76410
25 UX7QD 101 1010 75 75750 60 75690
26 YU1PC 81 810 67 54270 90 54180
27 KC7JEF/MM 86 860 61 52460 450 52010
28 YL2PA 54 540 47 25380 90 25290
29 G3LZQ 47 470 47 22090 90 22000
30 DL5CL 46 460 43 19780 60 19720
31 YL2GTD 47 470 41 19270 60 19210
32 UU9JH 42 420 32 13440 60 13380
33 WB2AA 17 170 14 2380 0 2380
34 JH5OXF 10 100 10 1000 60 940
35 SM5ARR 9 90 8 720 90 630
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
A-SSB
1 SP9LJD 422 4220 232 979040 330 978710
2 US1MM 330 3300 184 607200 540 606660
3 UQ1D 262 2620 187 489940 180 489760
4 EK3SA 267 2670 179 477930 270 477660
5 LY1DA 260 2600 173 449800 270 449530
6 OH3OJ 251 2510 168 421680 120 421560
7 ER3CT 234 2340 156 365040 150 364890
8 UR0UL 218 2180 163 355340 60 355280
9 UR5MQX 224 2240 149 333760 390 333370
10 9K2OK 209 2090 139 290510 270 290240
11 US5UO 200 2000 131 262000 150 261850
12 UT6IS 186 1860 132 245520 90 245430
13 HA8IB 145 1450 115 166750 120 166630
14 US5QR 139 1390 120 166800 210 166590
15 UT3MC 147 1470 106 155820 180 155640
16 4O8AA 146 1460 106 154760 150 154610
17 UR7IRL 129 1290 105 135450 90 135360
18 YO3CZW 128 1280 102 130560 240 130320
19 UR7EM 126 1260 96 120960 30 120930
29 LY1DJ 122 1220 87 106140 0 106140
21 UR5AW 111 1110 93 103230 30 103200
22 UN7BU 102 1020 83 84660 300 84360
23 9A5ZP 94 940 84 78960 120 78840
24 LY1FW/P 97 970 81 78570 150 78420
25 9A5BS 87 870 77 66990 150 66840
26 DL6ZFG 82 820 71 58220 60 58160
27 US5NFN 80 800 72 57600 150 57450
28 HA1ZN 78 780 66 51480 30 51450
29 EW2BX 57 570 56 31920 120 31800
30 OZ9SN 47 470 43 20210 60 20150
31 ER3ZZ 46 460 40 18400 30 18370
32 LX1NO 42 420 40 16800 30 16770
33 OZ1ACB 37 370 34 12580 90 12490
34 UR5TJK 36 360 35 12600 120 12480
35 UT5UKY 34 340 31 10540 30 10510
36 MM0DFV/P 36 360 29 10440 90 10350
37 UU5JMO 26 260 26 6760 90 6670
38 SM4SET 22 220 22 4840 30 4810
39 VU3DJQ 4 40 4 160 0 160
--------------------------------------------------------------------------------------------
N Station Confirmed results:
QSOs Points Mult Total Penalty Total
--------------------------------------------------------------------------------------------
B
1 YL1ZS 330 3300 192 633600 300 633300
CHECK LOG
1 UY5OQ 210 2100 154 323400 150 323250
2 YL2SW 221 2210 139 307190 450 306740
3 US3LX 183 1830 135 247050 30 247020
4 UR5EFJ 143 1430 80 114400 120 114280
5 US6IMA/P 98 980 73 71540 180 71360
6 UR4LTX/A 58 580 51 29580 30 29550
7 UN7BN 53 530 45 23850 120 23730
8 YL2KO 34 340 32 10880 60 10820
9 UR5IQ 23 230 22 5060 60 5000
10 HA1AG 9 90 9 810 0 810
11 GW0KBO 1 10 1 10 60 0