RDA CONTEST 2006 (EUROPEAN RUSSIA)


Российская Федерация

Европейская часть

A-MIX-EUR

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	RA1AIP		1490	4615	354	131	2238275
2	UA2FF		1313	4239	353	129	2043198
3	RV6YZ/6		1220	3729	367	104	1756359
4	RN3QO		1171	3839	311	117	1643092
5	UA4LU		1165	3721	331	100	1603751
6	UA3AGW		972	3041	270	109	1152539
7	UA6CC		977	2802	317	89	1137612
8	RK3QS		904	2492	268	93	899612
9	UA3SAQ		789	2464	273	83	877184
10	UA4PN		757	2262	258	87	780390
11	RA1OD		734	2205	257	77	736470
12	RW6AN		688	2123	274	69	728189
13	RA3EG		681	2085	248	70	663030
14	RU4SS		643	2106	235	79	661284
15	RN3DY		563	1811	192	86	503458
16	RW4PY		566	1669	228	56	473996
17	RZ6ASO		558	1663	217	68	473955
18	UA3MEG		536	1703	203	71	466622
19	RX3BP		574	1611	214	67	452691
20	RW3XZ		518	1655	207	66	451815
21	RM4HW		534	1611	229	39	431748
22	RA1TV		435	1840	148	80	419520
23	RN3ZR		520	1544	216	54	416880
24	RA6MQ		482	1499	187	70	385243
25	RX3AEX		509	1464	171	75	360144
26	UA3RW		452	1416	201	50	355416
27	RA4YW		473	1349	192	71	354787
28	RX6AH		437	1238	198	64	324356
29	RX4YY		450	1373	169	66	322655
30	RW1ZA		462	1281	190	55	313845
31	RN4AK		439	1231	191	56	304057
32	RU3LA/P		407	1246	168	61	285334
33	RZ3FR		395	1182	179	49	269496
34	RW4FX		354	1183	165	50	254345
35	RU3UW		378	1184	153	61	253376
36	RV2FW/1		344	1225	153	53	252350
37	RA1OJ		350	1024	205	25	235520
38	RV4LC		350	1108	149	58	229356
39	UA6AA		363	1094	144	64	227552
40	RX3RC		309	1012	159	48	209484
41	RN3GA		318	892	184	45	204268
42	RW6MT		358	1093	119	64	200019
43	RX3AP		352	1006	168	28	197176
44	RX6AY		269	1048	141	44	193880
45	UA3RLT		332	985	131	60	188135
46	RA3QN		303	931	170	32	188062
47	RK3AQW/P	317	1012	130	52	184184
48	UA6ARR		319	927	165	33	183546
49	RV3RM		338	1077	97	72	182013
50	RW1AI		294	938	151	43	181972
51	UA3TCJ		251	968	143	38	175208
52	RV3YR		307	920	145	44	173880
53	RV3QX		277	961	127	48	168175
54	RW3AI		284	850	113	67	153000
55	U3DI		242	780	129	53	141960
56	UA4PA		255	813	140	29	137397
57	RA1QR		254	769	123	46	129961
58	RV3DBV		223	689	139	22	110929
59	UA1ORK		195	691	132	22	106414
60	UA4CBJ		233	709	112	36	104932
61	RN3FR		226	672	105	37	95424
62	UA4ACP		201	584	132	26	92272
63	RU3MW		204	652	110	29	90628
64	RU3UR		199	619	93	48	87279
65	UA3TEO		178	614	104	37	86574
66	UA3MIF		204	598	113	24	81926
67	RW1QN		163	595	93	36	76755
68	RA6AR		158	580	103	29	76560
69	UA4FET		179	546	117	22	75894
70	RN3QQ		185	545	97	42	75755
71	RD3FI		195	533	115	23	73554
72	RA6YDX		178	595	78	41	70805
73	UA4FEN		175	522	118	17	70470
74	RD3DT		178	563	96	27	69249
75	RU3EJ		140	579	86	33	68901
76	UA3DKT/3	157	489	77	42	58191
77	RL3DZ		129	511	82	29	56721
78	UA4RZ		155	459	75	34	50031
79	RU3RM		115	464	99	8	49648
80	RU6AI		142	435	94	17	48285
81	UA3YLC		129	358	72	41	40454
82	RK3DSW		128	427	64	29	39711
83	UA4HY		105	512	58	13	36352
84	RV3ECW		91	423	70	15	35955
85	UA2CZ		121	334	75	22	32398
86	UA3ICK		116	370	57	28	31450
87	RA4FJV		104	400	47	28	30000
88	UA6MC		89	295	70	20	26550
89	UA4WL		106	293	67	21	25784
90	RU3AT		102	316	59	20	24964
91	UA4LDP		90	281	67	12	22199
92	RV3AQN		107	294	46	24	20580
93	UA1OJL		73	297	60	8	20196
94	RN4CA		79	257	38	24	15934
95	RA1QJJ/3	69	238	42	15	13566
96	UA3AKI		65	209	31	23	11286
97	RA1AR/3		55	192	16	36	9984
98	RK6FZ		51	153	35	13	7344
99	RW1QQ		36	195	29	8	7215
100	RA3ATL		56	143	31	19	7150
101	RA4HTH		47	126	41	10	6426
102	UA4FUW		47	164	16	23	6396
103	RK4HZ		55	168	16	22	6384
104	RW6XA/3		50	146	30	11	5986
105	UA1ANA		27	178	24	4	4984
106	RZ3VA		44	149	22	11	4917
107	RA6YJ		30	125	27	7	4250
108	RX3AMG		29	127	23	5	3556
109	UA3GX		23	165	13	6	3135
110	RZ3ATG		18	46	8	10	828
111	UA6FQ		9	24	7	3	240
---------------------------------------------------------------------

A-CW-EUR

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	UA4CCG		910	2875	250	111	1037875
2	UA3BS/3		813	2527	215	129	869288
3	UA4WI		764	2265	230	99	745185
4	RT3T		657	2166	206	110	684456
5	RK6HG		720	2117	225	94	675323
6	RU3GN		614	2084	208	91	623116
7	RN6HZ		639	1944	221	84	592920
8	RA6YY		575	1818	198	90	523584
9	RX3ZX		556	1720	196	82	478160
10	RK6ATQ		531	1609	194	76	434430
11	RA3DH		517	1606	188	75	422378
12	RW6FZ		517	1530	194	57	384030
13	UA4SAW		487	1461	167	76	355023
14	RV3FI		473	1422	173	70	345546
15	UA4AGO		428	1314	186	56	317988
16	RK3ER		414	1320	158	77	310200
17	RU4PP		410	1205	163	73	284380
18	RA3NZ		424	1247	151	77	284316
19	RN6AH		380	1201	155	64	263019
20	RK3FY		353	1113	147	61	231504
21	RN3BD		355	1112	136	68	226848
22	UA6HFI		357	1139	142	57	226661
23	RV1OO		357	1049	150	60	220290
24	UA6GC		374	1052	154	52	216712
25	RZ6LV		320	1080	149	51	216000
26	RV3ZN		369	1004	147	63	210840
27	RW6AHO		335	1085	137	48	200725
28	RU3XY		324	1029	131	56	192423
29	RW6BN		300	989	132	61	190877
30	RD3FX		323	969	122	74	189924
31	UA4AAC		317	942	147	49	184632
32	RA3FO		318	940	127	65	180480
33	RA3ZC		296	925	130	65	180375
34	RW6AH		307	902	127	71	178596
35	UA3DMO		304	910	132	57	171990
36	UA6AKD		305	940	131	47	167320
37	RN4SS		315	897	134	47	162357
38	RN4AO		295	898	128	52	161640
39	RD3AD/3		260	809	126	48	140766
40	UA6LTI		268	799	123	51	139026
41	RA3FD		251	818	116	48	134152
42	RK6LP		240	783	110	55	129195
43	RW1CX		266	770	109	49	121660
44	RL3AB		246	723	112	49	116403
45	RA4WA		224	659	126	40	109394
46	UA6BFE		202	671	119	29	99308
47	RA4HO		244	703	95	46	99123
48	UA6LAM		259	720	85	42	91440
49	RU3WR		208	636	104	38	90312
50	UA6HCA		200	569	104	25	73401
51	UA6LCJ		150	483	111	27	66654
52	RZ6HF		182	613	68	38	64978
53	RA3XCW		149	469	83	41	58156
54	RN3QP		172	521	64	45	56789
55	RV3IC		156	506	86	25	56166
56	RW1CM		154	504	83	24	53928
57	UA3UDE		146	442	87	27	50388
58	UA3AO/P		154	465	65	34	46035
59	RU3XB		130	399	74	28	40698
60	RA6FRI		128	416	61	32	38688
61	RA3BB		136	427	66	22	37576
62	RK6MY		123	348	66	33	34452
63	RK2FWN		129	339	67	30	32883
64	RV3PN		109	346	56	38	32524
65	UA3DOM		116	322	58	37	30590
66	RU4CO		133	384	53	26	30336
67	UA4SMM		127	350	60	24	29400
68	RU6CQ		102	326	56	30	28036
69	RK3AD		105	319	59	24	26477
70	UA4SU		113	308	49	35	25872
71	RZ6AE		99	300	52	34	25800
72	RV3LQ		95	312	46	33	24648
73	UA3DSS		100	267	54	26	21360
74	RX3VF		76	253	60	12	18216
75	RV3DBK		84	227	23	32	12485
76	UA4HAM		72	231	30	24	12474
77	RA3GFG		81	204	47	14	12444
78	RK6AQM		63	215	34	19	11395
79	UA6JGG		60	186	40	16	10416
80	RA3AN		52	134	31	14	6030
81	RD3BE		38	138	29	8	5106
82	RW4AD		40	123	21	18	4797
83	RW6CW		38	96	18	19	3552
84	RA3UAG		39	123	16	12	3444
85	RU2FM		32	96	19	11	2880
86	RA4AFZ		35	82	21	11	2624
87	RK6CM		1	12	1	1	24
88	RA1OGE		2	2	2	1	6
---------------------------------------------------------------------

A-SSB-EUR

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	RN4AA		722	2125	253	83	714000
2	RX3FS		648	2057	241	69	637670
3	RN3ZC		615	1905	250	61	592455
4	UA1OMZ		564	1658	242	50	484136
5	RN3QIS		549	1689	236	50	483054
6	RW4UW		504	1570	214	55	422330
7	UA3BL		465	1449	171	66	343413
8	RA3RGQ		405	1315	190	56	323490
9	RN3ZIC		390	1163	220	48	311684
10	UA4CTE		419	1288	186	51	305256
11	RZ3DH		470	1197	206	41	295659
12	RA4POX		407	1143	188	47	268605
13	UA3RQG		392	1136	166	52	247648
14	UA4FEL		358	1035	154	63	224595
15	UA6YIU		380	999	174	41	214785
16	RV6LNM		317	1049	163	41	213996
17	RU3OP		346	1083	141	46	202521
18	RK6DG		330	947	160	48	196976
19	RU4AO		336	1078	143	39	196196
20	RA4LZ		332	987	156	42	195426
21	UA3RE		306	917	155	38	176981
22	RA3WP		316	957	140	44	176088
23	RA3WNS		241	783	146	26	134676
24	RN6AW		284	779	123	49	133988
25	UA1WGV		275	790	114	46	126400
26	RX3QDF		223	798	105	48	122094
27	RW3QW		220	716	144	20	117424
28	RZ6MM		234	694	150	16	115204
29	RW3MW		240	741	119	36	114855
30	RA1WP		213	717	126	27	109701
31	UA3LHL		240	709	104	50	109186
32	UA3XO		228	716	109	39	105968
33	RA3VFF		239	703	108	35	100529
34	RU6HJ		233	672	114	35	100128
35	RN6DJ		256	694	98	44	98548
36	UA4PJM		198	634	128	25	97002
37	RA3QDG		197	691	113	26	96049
38	UA3RJH		252	662	106	29	89370
39	RA2FIA		220	611	107	39	89206
40	UA3QDF		203	644	84	47	84364
41	RW3SY		162	553	130	9	76867
42	RA3RVZ		164	563	101	32	74879
43	RW3XB		178	568	99	30	73272
44	UA1AFZ		190	539	102	29	70609
45	RZ3DC		163	522	128	7	70470
46	RA4HHW		124	355	64	127	67805
47	UA4NC		167	513	90	37	65151
48	UA3AAP		185	454	93	37	59020
49	UA6LFM		158	506	108	8	58696
50	RU6YZ		158	508	88	23	56388
51	RA6HCN		171	471	83	33	54636
52	RN3ZAH		156	469	87	27	53466
53	RW3QF		143	459	82	30	51408
54	UA6YW		173	501	78	23	50601
55	RN3FY		165	449	81	25	47594
56	RA4PUT		138	414	100	12	46368
57	RX3DN		123	421	77	23	42100
58	RZ3DLE		136	389	86	13	38511
59	UA3ZML		121	386	87	8	36670
60	RN3ZX		129	367	87	11	35966
61	RA3LZ		112	372	71	20	33852
62	UA3QLQ		101	380	70	16	32680
63	RA1QGK		128	340	66	30	32640
64	UA3WI		123	389	63	19	31898
65	RA3TIO		97	359	70	18	31592
66	RA3DGH		104	390	51	24	29250
67	UA1ZID		94	333	69	15	27972
68	RV6FT		108	380	50	23	27740
69	RA6FCX		115	288	79	16	27360
70	UA3ZCJ		120	308	70	15	26180
71	UA4PJI		90	311	69	15	26124
72	RU3DVR		103	317	50	29	25043
73	RA3ZJ		108	341	60	13	24893
74	RW4CUO		96	264	68	11	20856
75	RW3DU		100	254	61	19	20320
76	RZ3ARO		99	264	57	17	19536
77	RX6AMV		76	262	60	14	19388
78	RZ3OV		83	274	42	28	19180
79	RW3RM		85	241	64	13	18557
80	RA6HPL		99	245	62	11	17885
81	UA6CY		78	231	61	14	17325
82	RK3QJ		78	288	46	8	15552
83	RU6FC		70	232	60	5	15080
84	RK6ABM		78	223	50	17	14941
85	RZ6HGG		77	220	46	20	14520
86	UA3ALS		84	210	40	28	14280
87	RD3DK		61	211	54	6	12660
88	RV4HP		68	200	47	10	11400
89	RX3DFW		66	185	54	7	11285
90	UA3DDA		75	178	51	12	11214
91	UA3AEW		58	212	36	14	10600
92	RX6LSZ		65	173	40	18	10034
93	RW4HO		59	194	36	11	9118
94	RV3DBG		62	172	33	20	9116
95	UA4WDN		76	170	44	8	8840
96	RU3GP		57	175	36	14	8750
97	RU3WT		67	152	37	19	8512
98	RZ3DAR		62	173	38	7	7785
99	UA3ABF/3	37	181	34	4	6878
100	UA3SFP		50	170	30	8	6460
101	UA3XGV		52	154	33	4	5698
102	UA3LRW		58	132	28	12	5280
103	UA3UNR		39	107	34	7	4387
104	UA3MQH		43	104	30	8	3952
105	UA1CAK		36	93	18	16	3162
106	RA3TKS		28	106	14	15	3074
107	RN6DR		35	78	17	16	2574
108	RW3DL		16	42	8	11	798
109	RW6FO		5	13	2	4	78
110	RA3WCG		2	7	1	2	21
---------------------------------------------------------------------

B-EUR

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	RL3A		1494	4616	356	131	2247992
2	RK4LWZ		1220	3797	341	114	1727635
3	RZ3AXX		1166	3630	298	137	1579050
4	RZ6HWA		1031	3171	301	113	1312794
5	RW3WWW		883	2704	287	101	1049152
6	RZ4AYT		673	2098	258	76	700732
7	RK3DXS		722	2041	247	72	651079
8	RZ4CWW		608	1802	248	62	558620
9	RK4HYT		504	1515	193	66	392385
10	RZ4FZZ		449	1296	159	69	295488
11	RK1QWB		387	1130	199	44	274590
12	RK1QWX		393	1279	151	54	262195
13	RK3MWX		153	404	88	26	46056
14	RK3ZWB		47	178	33	11	7832
---------------------------------------------------------------------

C1-MIX-EUR FIELD

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	UA4YA/P		687	2144	279	62	731104
2	UA3YSQ/P	637	1980	227	83	613800
3	RN6FK/P		503	1608	228	68	475968
4	RV6BK/P		531	1561	212	70	440202
5	RW3DW/3		387	1176	173	61	275184
6	UA3LID/P	321	870	146	50	170520
7	RW3PF/4		224	621	113	38	93771
8	RA3XI/P		206	630	100	39	87570
9	RD3AN/6		184	563	121	24	81635
10	RV1AQ/1		201	584	102	34	79424
11	RA1WZ/P		138	460	95	19	52440
12	RA6JZ/P		123	397	81	18	39303
13	RV1AT/P		110	300	74	15	26700
---------------------------------------------------------------------

C1-CW-EUR FIELD

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	RN3GM/P		724	2261	219	115	755174
2	RA6CZ/P		656	1986	211	97	611688
3	RA4ST/P		669	1976	210	83	578968
4	RX3RB/P		452	1379	189	45	322686
5	RZ3AMW/P	230	761	125	40	125565
6	UA1CUR/P	216	628	91	52	89804
7	UA3QG/P		215	658	84	52	89488
8	RA1QD/P		159	501	88	36	62124
9	RU6UR/P		145	425	39	33	30600
10	UA1NFA/P	105	281	41	24	18265
11	RW3TA/P		58	181	41	15	10136
12	RA3BQ/3		36	112	10	23	3696
---------------------------------------------------------------------

C1-SSB-EUR FIELD

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	RZ6HAZ/P	760	2424	278	79	865368
2	RA6XMF/P	392	1176	165	47	249312
3	RV6BC/6		257	736	158	31	139104
4	RA4PBE/P	245	772	98	48	112712
5	RN3TT/P		207	611	124	26	91650
6	RX3XA/P		148	522	85	28	58986
7	RV3BZ/3		160	470	91	29	56400
8	UA6XT/P		151	436	97	24	52756
9	UA3URF/P	120	430	65	27	39560
10	UA1OOX/P	122	376	85	18	38728
11	RM4HP/P		120	359	68	22	32310
12	UA2FT/P		100	332	68	16	27888
13	RA3TYL/P	101	285	60	23	23655
14	RA3DAH/3	78	266	45	22	17822
15	RA3SK/P		65	246	53	10	15498
16	RA3VE/P		65	197	28	20	9456
17	UA3BM/P		23	127	17	7	3048
18	RW3ANC/3/P	36	108	14	12	2808
---------------------------------------------------------------------

C2-MIX-EUR FIELD

       	CALL          	QSO     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	RZ6HZA/P	866	2480	272	84	882880
2	RZ4NWQ/P	783	2333	267	81	811884
3	RK3MWD/P	748	2327	239	83	749294
4	RZ1CXO/P	755	2243	242	83	728975
5	RK3EXA/3	720	2159	251	82	718947
6	RZ4HZW/4/P	684	1989	256	78	664326
7	RK3DXZ/P	686	2053	224	86	636430
8	RZ4HYL/P	572	1866	217	70	535542
9	RK3MXA/P	540	1660	192	80	451520
10	RK3MWA/P	382	1167	153	51	238068
11	RK4WWF/P	378	1107	153	58	233577
12	RV3AWB/P	314	961	155	33	180668
13	RZ3AWM/3	314	954	128	49	168858
14	RZ1QZZ/P	260	699	126	48	121626
15	RK6LWA/P	192	604	95	40	81540
16	RK3MWU/P	83	223	48	24	16056
---------------------------------------------------------------------

SWL-EUR

       	CALL          	SWL     POINT'S RDA    	DX      TOTAL POINT'S
=====================================================================
1	R1Q-009		455	1846	229	57	527956
2	UA1-143-1	431	1466	186	70	375296
3	R3A-847		360	1038	150	50	207600
4	R3A-001		138	628	49	11	37680
5	RK3M-08		42	204	50	12	12648
---------------------------------------------------------------------

=====================================================================

CHECK LOG

RA1OW, RA1QAX/P, RA1QEA, RA1QN, RA3RDW, RA4NAJ/P, RA4PVD, RA6AU, RD3DM,
RK1AM, RK3MXT/P, RK3SWB, RK4CWA, RK6ASY, RN3BU, RN3RQ, RN6BY, RO4M, RU3RR,
RU6YY, RV3DSF, RV3FW, RV3NX, RV6AB, RV6AF, RW3CW, RW3DVA, RW3SB/3, RZ3DBS,
RZ6LB, UA1ACG, UA1AJW, UA1AKE, UA1OMS, UA1QEI/P, UA1ZKF/4, UA2FC/P, UA2FZ/P,
UA3DCI, UA3DJY, UA3DLD, UA3WHF, UA4ALI, UA4HAU, UA4PT, UA4QM/P, UA4RC, UA6AF,
UA6JCC, UA9QCP/3, UE4HMA/P.