RDA CONTEST 2006 (ASIATIC RUSSIA)


Российская Федерация

Азиатская часть

A-MIX-ASR

       	CALL          	QSO     POINT'S RDA     DX      TOTAL POINT'S
=====================================================================
1	UA9AM		1403	5473	333	127	2517580
2	UA9CLB		1389	5040	335	118	2283120
3	RK9AAV		990	3684	286	100	1422024
4	UA9CMQ		904	3347	299	69	1231696
5	UA9HR		930	3244	312	66	1226232
6	UA9FAR		619	2373	255	67	764106
7	RV0AL		627	2215	268	46	695510
8	RA0AA		567	2116	248	48	626336
9	UA9APA		612	2151	229	61	623790
10	RM9RZ		429	1582	190	50	379680
11	RW0UM		407	1330	197	42	317870
12	RN9AA/9		390	1387	164	62	313462
13	UA9QA		374	1345	173	52	302625
14	RU9WZ		347	1297	125	49	225678
15	RK9KWI		301	1042	160	26	193812
16	RA0QD		323	1003	162	27	189567
17	RU9HM		272	966	173	15	181608
18	RA9UN		290	933	157	26	170739
19	RU9WB		226	933	127	44	159543
20	UA9CDC		244	970	92	58	145500
21	UA0DC		274	837	142	26	140616
22	RA9XA		245	878	124	29	134334
23	UA9WZ		168	1056	107	10	123552
24	RZ9WM		165	661	116	13	85269
25	UA9LAU		182	612	108	22	79560
26	RA0AY		179	651	94	20	74214
27	RX9DJ		188	599	97	26	73677
28	UA0AZ		147	555	106	15	67155
29	UA9XCW		178	627	79	25	65208
30	RV9FQ		140	605	75	32	64735
31	RX9FM		158	533	97	23	63960
32	RV9CPZ		180	578	80	28	62424
33	RA9YA		160	549	91	20	60939
34	UA9YC		141	480	101	14	55200
35	UA9WIK		150	456	82	27	49704
36	RA9FTM		132	547	51	32	45401
37	UA9QF		125	445	54	29	36935
38	RA0BA		106	402	77	10	34974
39	UA9CGL		78	434	62	11	31682
40	UA9WS		91	337	59	21	26960
41	UA9XV		105	365	53	19	26280
42	RA9XU		104	430	29	29	24940
43	UA9OS		81	349	52	16	23732
44	UA0DW		104	298	65	14	23542
45	UA0BA		108	271	75	11	23306
46	UA9CTU		78	252	64	5	17388
47	RW0IZ		81	265	49	16	17225
48	RX9SS		70	212	46	10	11872
49	UA9OV		58	215	39	12	10965
50	RU0UA		55	208	32	12	9152
51	RV9DC		46	151	37	10	7097
52	RN9AS		47	131	34	10	5764
53	RW9IM		36	129	30	6	4644
54	UA9OD		29	92	26	3	2668
55	RU0BW		20	117	20	2	2574
---------------------------------------------------------------------

A-CW-ASR

       	CALL          	QSO     POINT'S RDA     DX 	TOTAL POINT'S
=====================================================================
1	UA9SP		785	2959	230	103	985347
2	RW9QX		696	2562	212	95	786534
3	RW9QA		657	2381	232	74	728586
4	RL9A		622	2273	224	83	697811
5	RX9TX		625	2302	223	69	672184
6	UA9AOL		601	2224	213	81	653856
7	RA9DZ		602	2170	215	70	618450
8	RK9AJZ		573	2192	209	66	602800
9	UA9AFS		573	2106	206	66	572832
10	RW9OS		532	1889	220	53	515697
11	RW9CW		450	1642	195	59	417068
12	UA9BX		400	1540	168	55	343420
13	RA9JP		399	1438	178	51	329302
14	UA9FGJ		329	1275	163	46	266475
15	RA9KM		336	1264	169	39	262912
16	UA9OA		261	924	153	37	175560
17	UA9OW		257	895	152	29	161995
18	RV9YK		296	993	120	36	154908
19	RW9SZ		258	1015	112	35	149205
20	UA9XS		250	860	119	42	138460
21	RA9LA		230	866	128	30	136828
22	RA9AC		224	900	116	33	134100
23	UA9TZ		221	866	90	52	122972
24	RW0WR		192	674	97	32	86946
25	RA9XF		163	590	74	37	65490
26	RA9SVE		146	529	100	12	59248
27	RV9FT		149	538	80	22	54876
28	RU9UC		114	364	99	7	38584
29	UA0FAI		121	372	87	11	36456
30	UA9FEG		119	373	76	20	35808
31	UA0CNX		104	294	75	15	26460
32	RV0CD		84	283	56	19	21225
33	UA9CBR		81	268	69	9	20904
34	RW9XD		92	277	55	20	20775
35	RV9UF		87	299	55	13	20332
36	UA0AAS		69	272	46	18	17408
37	UA9DD		72	234	53	17	16380
38	UA0LCZ		76	244	41	16	13908
39	RU9AZ/9		64	221	45	10	12155
40	RU9WO		49	208	30	14	9152
41	RV0ST		46	162	33	10	6966
42	UA9XA		41	134	33	7	5360
43	UA0LNO		43	157	24	10	5338
44	UA0BBA		24	107	23	2	2675
45	UA9WQK		25	107	11	14	2675
46	UA9SAW		7	62	7	2	558
---------------------------------------------------------------------

A-SSB-ASR

       	CALL          	QSO     POINT'S RDA     DX      TOTAL POINT'S
=====================================================================
1	RW9HA		748	2643	276	63	895977
2	RU9AC		709	2531	242	70	789672
3	UA4LCQ/9	592	2223	233	68	669123
4	RU0AJD		484	1685	232	32	444840
5	UA9JMB		400	1427	207	34	343907
6	UA9ACJ		392	1438	155	54	300542
7	UA9JSN		375	1216	197	30	276032
8	RA9DA		287	1035	150	33	189405
9	UA0SAD		268	940	172	22	182360
10	RA9JBA		260	911	164	20	167624
11	RA9SGL/A	264	917	154	24	163226
12	UA9CQR		281	905	141	36	160185
13	RZ9OW		211	735	139	21	117600
14	RV9WP		215	798	115	30	115710
15	UA9SLX		201	676	122	28	101400
16	RZ9OQ		180	815	100	23	100245
17	RW0AQ		196	619	134	16	92850
18	UA9YEE		174	595	95	28	73185
19	RK9AK		166	567	106	20	71442
20	RX9CCJ		148	543	86	27	61359
21	UA9BR		165	524	93	22	60260
22	RW9XB		155	547	93	17	60170
23	RN9AOM		137	467	100	13	52771
24	RX9FR		136	503	69	30	49797
25	UA9YTN		157	476	72	18	42840
26	RZ0AK		121	412	76	21	39964
27	RA9SPF		119	445	58	29	38715
28	RZ0AO		120	392	74	19	36456
29	RA9UDY		113	371	81	14	35245
30	UA9CAG/A	112	366	83	9	33672
31	UA9SQG		103	377	78	7	32045
32	UA9CRU		108	351	61	28	31239
33	RA9XY		114	387	64	16	30960
34	RV9DN		108	354	67	19	30444
35	UA9LGL		113	360	60	17	27720
36	RX9CIU		93	328	57	14	23288
37	UA0APV		87	297	57	16	21681
38	RA0LE		86	295	52	13	19175
39	UA9LAG		70	278	51	9	16680
40	RA0APW		70	228	57	9	15048
41	UA9MMZ/A	85	209	46	14	12540
42	RZ9WF/9		68	211	45	10	11605
43	UA9CES		56	184	50	3	9752
44	RA0WJJ		56	186	39	12	9486
45	RA9UUG		51	197	39	8	9259
46	RZ9UGN		50	182	28	19	8554
47	RX9AI		48	197	18	23	8077
48	RU6YD/9		32	129	24	6	3870
49	RA0AM		41	100	29	6	3500
50	RN0SA		32	111	23	7	3330
51	UA9OBN		26	111	22	6	3108
52	RU9YF		27	106	21	6	2862
53	UA9AZ		28	96	15	13	2688
54	UA0IBX		16	72	12	4	1152
55	RZ9WB		18	76	6	7	988
56	RA9DT		22	69	4	9	897
57	UA9OMT		10	39	8	2	390
58	UA0IGG		5	23	3	2	115
59	UA0IGP		3	21	2	2	84
60	UA0IDC		3	12	3	1	48
61	RA9UAD		1	1	1	1	2
---------------------------------------------------------------------

B-ASR

       	CALL          	QSO     POINT'S RDA     DX	TOTAL POINT'S
=====================================================================
1	RK0AXX		1413	4834	375	97	2281648
2	RU9SWW		933	3543	281	87	1303824
3	RU9UZM		778	2760	270	62	916320
4	RZ9UWZ		746	2592	234	53	743904
5	RK9AWT		632	2170	231	72	657510
6	RK9LWA		556	2136	228	54	602352
7	UA0AWW		250	848	120	28	125504
8	RK9JXA		232	673	138	17	104315
9	R375I		191	635	126	18	91440
10	RK0LXA		160	535	108	15	65805
11	RN9SXX		153	476	90	15	49980
12	RK9XWI		99	348	55	13	23664
13	RZ9SWP		86	328	48	20	22304
---------------------------------------------------------------------

C1-MIX-ASR FIELD

       	CALL          	QSO     POINT'S RDA   	DX      TOTAL POINT'S
=====================================================================
1	UA9CDV/P	1159	4281	342	93	1862235
2	RX9WN/P		950	3577	289	93	1366414
3	RW9WA/P		434	1510	200	48	374480
4	RV9WB/P		384	1439	209	51	374140
5	RK9CR/P		372	1429	150	47	281513
6	UA9AGX/P	354	1367	145	52	269299
7	RX9JX/9/P	173	633	137	19	98748
8	UA9CNV/P	214	750	91	38	96750
9	UA9TQ/P		197	687	96	22	81066
10	RU9UG/P		120	371	86	10	35616
11	RK9DO/P		108	371	64	20	31164
12	UA0JGA/P	32	93	25	6	2883
---------------------------------------------------------------------

C1-CW-ASR FIELD

       CALL          	QSO     POINT'S RDA     DX      TOTAL POINT'S
=====================================================================
1	RW0AJ/P		395	1365	196	37	318045
2	UA9QM/P		294	1093	145	38	200019
3	UA0OD/P		225	732	134	19	111996
4	RA9JG/0		155	455	91	14	47775
5	RN9HM/P		75	264	50	12	16368
6	RN0JN/P		69	203	59	6	13195
7	RV1CC/0		64	187	41	11	9724
8	RA0QC/P		26	79	21	3	1896
-----------------------------------------------------------------------

C1-SSB-ASR FIELD

       	CALL          	QSO     POINT'S RDA     DX      TOTAL POINT'S
=====================================================================
1	RW9TP/P		293	966	155	33	181608
2	UA9OAP/9	115	339	82	11	31527
3	UA9AGR/P	70	257	32	15	12079
4	RA0JT/P		65	153	47	10	8721
5	UA9UDX/P	33	116	30	6	4176
6	RA9OBG/0	10	31	6	4	310
---------------------------------------------------------------------

C2-MIX-ASR FIELD

       	CALL          	QSO     POINT'S RDA     DX      TOTAL POINT'S
=====================================================================
1	RT9W/P		1335	4908	333	103	2139888
2	RK9MYM/P	931	3288	322	67	1279032
3	RW9FWR/P	545	1944	214	56	524880
4	RZ9MXM/P	491	1742	217	35	438984
5	RZ9WXZ/P	451	1589	210	53	417907
6	RK9QWW/P	417	1567	181	57	372946
7	RK8TWW/P	394	1311	182	38	288420
8	RK0AWZ/P	293	1023	171	29	204600
9	RZ0IWZ/P	206	646	115	21	87856
10	RZ0LWO/P	195	534	104	20	66216
11	RX0LYP/P	42	154	26	8	5236
---------------------------------------------------------------------

=====================================================================

CHECKLOG:

RA0ALM, RA9FFB, RA9YN, RU9WM, RV9WIL, RW9WO, RW9WV, UA0LDW, UA0QBD/P,
UA0ZAM, UA9BN, UA9MD, UA9OGF, UA9UOI, UA9WBE, UA9YF.